![]() |
![]() |
|
Student Strength 2020-21 (UG) Shift-I |
||||||||||
S.No | Department | Course | OC | BC | BCM | MBC | SC | SCA | ST | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tamil | B.A. | 0 | 21 | 1 | 20 | 10 | 13 | 1 | 66 |
2 | English | B.A. | ||||||||
3 | Economics | B.A. | ||||||||
4 | Physics (TAM) | B.Sc., | ||||||||
5 | Physics (ENG) | B.Sc., | 0 | 8 | 3 | 7 | 3 | 4 | 0 | 25 |
6 | Chemistry(TAM) | B.Sc., | 1 | 5 | 1 | 8 | 9 | 2 | 0 | 26 |
7 | Chemistry (ENG) | B.Sc., | 0 | 8 | 3 | 7 | 3 | 4 | 0 | 25 |
8 | Mathematics(TAM) | B.Sc., | 0 | 11 | 3 | 14 | 9 | 3 | 1 | 41 |
9 | Mathematics(ENG) | B.Sc., | 0 | 8 | 3 | 7 | 3 | 4 | 0 | 25 |
10 | Statistics(TAM) | B.Sc., | 1 | 5 | 1 | 8 | 9 | 2 | 0 | 26 |
11 | Statistics(ENG) | B.Sc., | 0 | 8 | 3 | 7 | 3 | 4 | 0 | 25 |
12 | Computer Science | B.Sc., | 2 | 18 | 2 | 13 | 5 | 7 | 0 | 48 |
13 | Botany | B.Sc | 0 | 5 | 1 | 4 | 10 | 4 | 0 | 24 |
14 | Commerce | B.Com | 0 | 23 | 2 | 16 | 9 | 9 | 1 | 60 |
15 | Commerce | B.Com (C.A.) | ||||||||
16 | Commerce | B.Com (e-Com) | ||||||||
17 | Business Administration | B.B.A. | ||||||||
18 | Political Science | B.A. | 0 | 14 | 1 | 19 | 19 | 7 | 0 | 60 |
Student Strength 2020-21 (UG) Shift-II |
||||||||||
1 | Commerce | B.Com. | 0 | 14 | 3 | 14 | 10 | 19 | 0 | 60 |
2 | Commerce | B.Com (C.A.) | 0 | 18 | 6 | 14 | 15 | 5 | 2 | 60 |
2 | Computer Science | B.Sc. | 0 | 9 | 2 | 8 | 5 | 8 | 0 | 32 |
Student Strength 2020-21 (PG) |
||||||||||
S.No | Department | Course | OC | BC | BCM | MBC | SC | ST | Total | |
1 | Tamil | M.A. | 0 | 9 | 2 | 4 | 1 | 3 | 0 | 19 |
2 | English | M.A. | 6 | 6 | 0 | 4 | 3 | 1 | 0 | 20 |
3 | Economics | M.A. | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
4 | Physics | M.Sc., | ||||||||
5 | Chemistry | M.Sc., | 0 | 7 | 2 | 7 | 2 | 2 | 0 | 20 |
6 | Maths | M.Sc., | 1 | 8 | 0 | 7 | 2 | 2 | 0 | 20 |
7 | Statistics | M.Sc., | ||||||||
8 | Computer Science | M.Sc., | 1 | 13 | 6 | 2 | 3 | 0 | 0 | 25 |
9 | Commerce | M.Com | ||||||||
10 | Tourism | M.A. |